|
Scott Nichol 463 Hidden River Road Penn Valley, PA 19072-1112 snichol@computer.org 1099 hourly rate: $xxx Resume Page 1 Technical Skills SummaryThe tables below reflect full-time equivalents over eighteen years of experience. | |||
|
| |||
| Programming Language | Experience | Last Used | |
|---|---|---|---|
| C | 4 years | 1992 | |
| C++ | 3.5 years | 2000 | |
| Java | 3 years | 2002 | |
| Visual Basic/VBScript | 3 years | 2002 | |
| Perl | 1.5 year | 2002 | |
| DHTML/JavaScript/XSL/XML | 1 year | 2002 | |
| Intel Assembler | 1 year | 1989 | |
| FORTRAN | 1 year | 1986 | |
|
| |||
| Operating System | Experience | Last Used | |
| Windows 2000/NT/9x | 5.5 years | 2002 | |
| UNIX/Linux | 4.5 years | 2002 | |
| Intel iRMX | 3 years | 1989 | |
| MS-DOS | 2 years | 1992 | |
| VAX/VMS | 2 years | 1989 | |
| Windows 3.x | 1 year | 1995 | |
|
| |||
| Relational Database | Experience | Last Used | |
| SQL Server | 4.5 years | 2002 | |
| Sybase | 4.5 years | 1999 | |
| Red Brick | 2 years | 2002 | |
| Oracle | 0.5 year | 2000 | |
|
| |||
| Web Server Platform/API | Experience | Last Used | |
| IIS | 3 years | 2002 | |
| Apache/NCSA | 2.5 years | 2002 | |
| Java servlets/JSP | 2.5 years | 2002 | |
| Active Server Pages (ASP) | 2.5 years | 2002 | |
| CGI | 1 year | 2000 | |
| WebObjects | 0.5 year | 2001 | |
| WebSite | 0.5 year | 1996 | |
| ColdFusion | 0.25 year | 2000 | |
| ISAPI | 0.25 year | 1996 | |
|
| |||
| Modeling/Component Technology | Experience | Last Used | |
| ERwin | 5 years | 2002 | |
| OLE/COM/DCOM/ActiveX | 2.5 years | 2001 | |
| sockets | 1.5 years | 1999 | |
| SOAP | 1 year | 2002 | |
| UML | 0.5 year | 2000 | |
| MTS | 0.5 year | 1999 | |
| RMI | 0.25 year | 2000 | |
| ONC RPC | 0.25 year | 1995 | |
|
Copyright © 1998-2002 Scott
Nichol. | |||